Sr. No | Maker | X Travel | Y Travel | Z Travel | No of Machine |
---|---|---|---|---|---|
1 | LMW-J2 WITH ROTARY | 1000 mm | 600 mm | 750 mm | 1 |
2 | JYOTI-850 | 1220 mm | 580 mm | 600 mm | 1 |
Sr. No | Maker | X Travel | Y Travel | Z Travel | No of Machine |
---|---|---|---|---|---|
1 | LMW-LL20TL5 | 1220 mm | 580 mm | 600 mm | 2 |
2 | LMW-LX20TL5 | 1220 mm | 580 mm | 600 mm | 1 |
3 | LMW-Smart Turn | 1220 mm | 580 mm | 600 mm | 1 |
4 | LMW-LL25TL5 | 1220 mm | 580 mm | 600 mm | 1 |
5 | ACE-Vanatage-1000 With Stady | 1220 mm | 580 mm | 600 mm | 1 |
Sr. No | Maker | Specification | Make | No of Machine |
---|---|---|---|---|
1 | Leath | Dai.800 / Length 2500 | Local | 1 |
2 | Leath | Dai.400 / Length 1000 | Local | 2 |
3 | Dreall | Dai.30 | Local | 3 |
4 | Rolling | M1000 | WMW | 1 |
5 | Universal Taping Machine | M40 | Mitsubishi | 1 |
We are here to help you...